<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>essist me.com &#187; Web Analytics</title>
	<atom:link href="http://www.essistme.com/category/entreprenuer-small-biz-issues/online-marketing/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.essistme.com</link>
	<description>Personal Technology Tips in Plain English</description>
	<lastBuildDate>Thu, 02 Sep 2010 03:13:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Analytics Steps It Up A Notch, Web 2.0 style</title>
		<link>http://www.essistme.com/2007/05/10/google-analytics-steps-it-up-a-notch-web-20-style/</link>
		<comments>http://www.essistme.com/2007/05/10/google-analytics-steps-it-up-a-notch-web-20-style/#comments</comments>
		<pubDate>Thu, 10 May 2007 18:38:31 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Entreprenuer/Small Biz]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Websites I Like]]></category>

		<guid isPermaLink="false">http://www.essistme.com/2007/05/10/google-analytics-steps-it-up-a-notch-web-20-style/</guid>
		<description><![CDATA[If you have a website and don&#8217;t have a web analytics program running for you to analyze your traffic, you&#8217;re really missing out.  Before you go out and purchase analytics software or services, you should try out Google&#8217;s free GoogleAnalytics.  It has been largely a re-branded version of Urchin&#8217;s Web Analytics offering since they purchased [...]]]></description>
		<wfw:commentRss>http://www.essistme.com/2007/05/10/google-analytics-steps-it-up-a-notch-web-20-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
